Appliance Hardware Specifications
Red Condor’s MAG appliances experience long term spam block rates exceeding 99.99% and near zero false positives (1 in 190,000).
![]() |
![]() |
||||
| MODEL | MAG2500 | MAG2650 | MAG2800 | MAG3000 | MAG4000 |
|---|---|---|---|---|---|
| CAPACITY | |||||
| Maximum Email Users1 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 |
| Maximum Domains2 | 250 | 500 | 5,000 | 5,000 | 5,000 |
| Quarantine Logging Storage | 100 GB | 120 GB | 140 GB | 400 GB | 1 TB |
| FEATURES | |||||
Network Perimeter Defense
|
|||||
Comprehensive Email Protection
|
|||||
| Multiple Virus Scanning Engines | |||||
| Fully Managed Service | |||||
| Automatic Failover with Vx Technology | Option | Option | Option | Option | Option |
| Per Domain Settings & Reports | |||||
| Per User Settings & Reports | |||||
Comprehensive Administrator Reports
|
|||||
| Audit Trail | |||||
| Automatic Mailbox Discovery | |||||
| Recipient Verification (LDAP or SMTP VRFY) | |||||
| Disaster Recovery Email Spooling | |||||
| Outbound Email Filtering | |||||
| Flexible Mail Routing | |||||
| TLS Encryption | |||||
| Content Filtering | |||||
| Custom Branding | |||||
Network Compatibility
|
|||||
| Redundant clustered operation | |||||
| Hardened Secure OS | |||||
| HARDWARE | |||||
| Rackmount Size | 1U-Mini; 14 in rack mountable | 2U; 29 in rack mountable | 2U; 29 in rack mountable | 2U; 29 in rack mountable | 2U; 29 in rack mountable |
| AC Power Requirement (Amps) | approx. 2.0 | approx. 2.0 | approx. 2.7 | approx. 2.7 | approx. 2.7 |
| Ethernet Ports | 2 | 2 | 4 | 4 | 4 |
| IPMI/DRAC Ports | 0 | 0 | 1 | 1 | 1 |
| Size (H/W/D) | 14" (D) x 19" (W) x 1.7" (H) |
14" (D) x 19" (W) x 1.7" (H) |
29" (D) x 19" (W) x 3.4" (H) |
29" (D) x 19" (W) x 3.4" (H) |
29" (D) x 19" (W) x 3.4" (H) |
|
Capacity depends on email environment and selected options. Specifications subject to change without notice. 1 - Values for number of users are estimates based on what the hardware can support with minimized latency in message delivery and maximum performance 2 - Depends on the number of users per domain, for example one MAG 2700 device could have 5000 domains with 1 user each, or 1 domain with 5000 users |
|||||




